XTRAX Express 1 user | XTRAX Tracker 1 user TOP10 | XTRAX Tracker 1 user | XTRAX Tracker 5 user TOP10 | XTRAX Tracker 5 user | XTRAX Tracker SQL First Site | XTRAX Tracker SQL | |
---|---|---|---|---|---|---|---|
Number of users | 1 | 1 | 1 | 5+ | 5+ | unlimited | unlimited |
Includes bar code scanner and printer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum number of inventories | 9999 | 10 | 9999 | 10 | 9999 | 9999 | 9999 |
Maximum number of item types per inventory | unlimited | 150 | unlimited | 150 | unlimited | unlimited | unlimited |
Supports multiple shipping sites | No | No | No | No | No | Yes | Yes |
Includes property management functions | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Includes shipping and receiving functions | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Includes reservations, forecasts, future availability functions | No | Yes | Yes | Yes | Yes | Yes | Yes |
Reports reservations that cannot be fulfilled due to over commitment or damage | No | Yes | Yes | Yes | Yes | Yes | Yes |
Reports shipments that don’t match forecast | No | Yes | Yes | Yes | Yes | Yes | Yes |
Can be easily upgraded | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Training | Training Manual | 3 days onsite | 3 days onsite | 4 days onsite | 4 days onsite | 4 days onsite | 2 days onsite |
Price | $6,000 | $10,000 | $15,000 | $20,000 | $30,000 | $45,000 | $15,000/site |
Price with WEBView | N/A | $17,500 | $22,500 | $27,500 | $37,500 | $60,000 | with first site |
Annual Support | $810 | $1,450 | $2,150 | $3,850 | $4,250 | $7,500 | $2,500 |
Annual Support with WEBView | N/A | $2,550 | $3,250 | $4,950 | $5,350 | $10,000 | with first site |
Configuration and Pricing
Winthrop Technologies Corporation
Property Management Software for Exhibit Houses and Exhibitors
Winthrop Technologies Corporation ● P.O. Box 406, Guilford, CT 06437 ● Phone: 413-525-5225 ● Fax: 413-525-5225 ©1996-2015